Home>Railroad>St-PanAm>by Engine>MEC>MEC 7000s>MEC 7620
Home>Engine Maker>General Electric (GE)>Freight>C40-8>MEC 7620
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
---|---|---|---|---|---|
7620 | MEC | Active | 46344 | 7/1990 | 1/2017 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
C40-8W | GE | Hi-Adhesion C-C | 4000 | 391,600 lbs | 4-cycle Model 16FDL |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9" X 10.5" | 4600 gal. | 13'-07" | 92,750 lbs @ 25% | 83:20 | 70 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.
Heritage: ex < CSXT 7620